Opacity : 50% |
|
PM 2.5 Data 2008 | ||||||||||||||
| ||||||||||||||
PM 2.5 Data 2007 | ||||||||||||||
| ||||||||||||||
PM 2.5 Data 2006 | ||||||||||||||
|
Infant Mortality 00-09 | ||||||||||||||||
| ||||||||||||||||
Infant Mortality Hot Spot Analysis | ||||||||||||||||
| ||||||||||||||||
Black/African American Infant Mortality 00-09 | ||||||||||||||||
| ||||||||||||||||
Black/African American Infant Mortality Hotspot Analysis | ||||||||||||||||
| ||||||||||||||||
White Infant Mortality 00-09 | ||||||||||||||||
| ||||||||||||||||
White Infant Mortality Hot Spot Analysis | ||||||||||||||||
| ||||||||||||||||
Black/African American Poverty Percentage | ||||||||||||||||
| ||||||||||||||||
Black/African American Poverty Hot Spot Analysis | ||||||||||||||||
| ||||||||||||||||
White Poverty Percentage | ||||||||||||||||
| ||||||||||||||||
White Poverty Hot Spot Analysis | ||||||||||||||||
| ||||||||||||||||
Mean Lead Levels in Soil | ||||||||||||||||
|
PM2.5 Grid 2003 |
PM2.5 Grid 2004 |
PM2.5 Grid 2005 |
PM2.5 Grid 2006 |
PM2.5 Grid 2007 |
PM2.5 Grid 2008 |
PM2.5 Grid 2009 |
PM2.5 Grid 2010 |
PM2.5 Grid 2011 |
PM2.5 Grid Points |
PM 2.5 Jan 1, 2007 |
Solar Radiation... |
PM 2.5 July 19, 2007 |
Solar Radiation... |
PM 2.5 April 10... |
Solar Radiation... |
PM 2.5 October ... |
Solar Radiation... |
OSU DEHS Commun... |
Land Cover |